[D eutscher Bundestag Drucksache 19/7313
19. Wahlperiode 24.01.2019
Antwort
der Bundesregierung
auf die Kleine Anfrage der Abgeordneten Stefan Gelbhaar,
Stephan Kühn (Dresden), Oliver Krischer, weiterer Abgeordneter und
der Fraktion BÜNDNIS 90/DIE GRÜNEN
– Drucksache 19/6756 –
Saubere Luft in Städten – Ausnahmeregelungen in Umweltzonen
V o r b e m e r k u n g d e r F r a g e s t e l l e r
Umweltzonen wurden und werden eingeführt, um zur Einhaltung der
Feinstaubgrenzwerte beizutragen. Dazu wird der Betrieb von Fahrzeugen eingeschränkt,
um die Freisetzung von Feinstaub, z. B. Dieselruß, zu verringern. Gemäß der
Fünfunddreißigsten Verordnung zur Durchführung des Bundes-
Immissionsschutzgesetzes (Verordnung zur Kennzeichnung der Kraftfahrzeuge mit
geringem Beitrag zur Schadstoffbelastung – 35. BImSchV) Anhang 3 – Ausnahmen
von der Kennzeichnungspflicht nach § 2 Absatz 1 (zu § 2 Absatz 3) Nummer 4
sind zwei- und dreirädrige Kraftfahrzeuge von Verkehrsverboten nach § 40
Absatz 1 des Bundes-Immissionsschutzgesetzes ausgenommen. Diese
Kraftfahrzeuge können unabhängig von der Schadstoffklasse in den Umweltzonen
betrieben werden.
1. Wie viele zweirädrige Kraftfahrzeuge mit Verbrennungsmotoren sind in der
Bundesrepublik Deutschland zugelassen (bitte für die Jahre 2012 bis 2017
nach Bundesländern und hier jeweils nach Schadstoffklassen aufschlüsseln)?
2. Wie viele zweirädrige Kraftfahrzeuge mit Verbrennungsmotoren sind in den
15 Städten mit der höchsten Luftbelastung („Intensivstädte“) sowie in Berlin
zugelassen (bitte für die Jahre 2012 bis 2017 für die jeweiligen Städte nach
Schadstoffklassen aufschlüsseln)?
3. Wie viele zweirädrige Kraftfahrzeuge mit Verbrennungsmotoren sind in den
Landkreisen, die an die 15 Städte mit der höchsten Luftbelastung
(„Intensivstädte“) sowie an Berlin angrenzen, zugelassen (bitte für die Jahre 2012
bis 2017 für die jeweiligen Landkreise nach Schadstoffklassen
aufschlüsseln)?
4. Wie viele zweirädrige Kraftfahrzeuge mit Elektroantrieben sind in der
Bundesrepublik Deutschland zugelassen (bitte für die Jahre 2012 bis 2017 nach
Bundesländer aufschlüsseln)?
Die Antwort wurde namens der Bundesregierung mit Schreiben des Bundesministeriums für Verkehr und digitale
Infrastruktur vom 22. Januar 2019 übermittelt.
Die Drucksache enthält zusätzlich – in kleinerer Schrifttype – den Fragetext.
5. Wie viele zweirädrige Kraftfahrzeuge mit Elektroantrieben sind in den
15 Städten mit der höchsten Luftbelastung („Intensivstädte“) sowie in Berlin
zugelassen (bitte für die Jahre 2012 bis 2017 für die jeweiligen Städte
aufschlüsseln)?
6. Wie viele zweirädrige Kraftfahrzeuge mit Elektroantrieben sind in den
Landkreisen, die an die 15 Städte mit der höchsten Luftbelastung
(„Intensivstädte“) sowie an Berlin angrenzen, zugelassen (bitte für die Jahre 2012
bis 2017 nach Landkreisen aufschlüsseln)?
Die Fragen 1 bis 6 werden aufgrund ihres Sachzusammenhangs gemeinsam
beantwortet.
Es wird auf die Anlage 2* verwiesen.
7. Welche Gründe liegen vor, an der generellen Ausnahme für „zwei- und
dreirädrige Kraftfahrzeuge“ gemäß 35. BImSchV festzuhalten?
Die Luftqualitätsgrenzwerte für Feinstaub PM10 in Deutschland wurden in den
vergangenen Jahren zunehmend eingehalten. Zwei und dreirädrige
Kraftfahrzeuge weisen zudem nur einen sehr geringen Beitrag zur innerstädtischen
Stickstoffdioxidbelastung auf.
8. Wie wird dies nach Kenntnis der Bundesregierung in anderen Ländern der
Europäischen Union gehandhabt?
Nach Kenntnis der Bundesregierung sind Motorräder überwiegend von
Verkehrsbeschränkungen ausgenommen.
9. Plant die Bundesregierung eine Anpassung bzw. Abschaffung der in der
35. BImSchV Anhang 3 Nummer 4 genannten Ausnahme?
a) Wenn ja, wie soll die novellierte Rechtsgrundlage aussehen, und wie ist
die zeitliche Planung hierzu?
b) Wenn nein, warum nicht?
Nein.
Im Übrigen wird auf die Antwort zu Frage 7 verwiesen.
* Von einer Drucklegung der Tabellen wurde abgesehen. Diese sind auf Bundestagsdrucksache 19/7313 auf der Internetseite des
Deutschen Bundestages abrufbar.
Anlage 2
zum Schreiben
vom 22. Januar 2019
Frage 1: Wie viele zweirädrige Kraftfahrzeuge mit Verbrennungsmotoren sind in der Bundesrepublik Deutschland zugelassen (Bitte für die Jahre 2012 bis
2017 nach Länder und hier jeweils nach Schadstoffklassen aufschlüsseln)?
Antwort:
Bestand an zweirädrigen Krafträdern mit Verbrennungsmotoren nach Ländern am 01. Januar 2012 sowie Kraftstoffarten und Emissionsgruppen
davon Emissionsgruppen
ohne Eurostufe (schad-
Kraftstoffart Länder Insgesamt stoffreduziert/-frei,
Euro 1 Euro 2 Euro 3 Euro 4 Euro 5 Unbekannte/fehlende Angabe
Oldtimer, Sonstige,
EEV
Schleswig-Holstein 130.286 13.675 12.595 19.573 - - 3.692 80.751
Hamburg 48.790 5.342 5.273 9.272 - - 2.633 26.270
Niedersachsen 368.819 38.599 35.046 52.754 - - 18.737 223.683
Bremen 19.310 2.038 2.009 3.142 - - 1.397 10.724
Nordrhein-Westfalen 759.865 77.960 72.890 116.714 - - 32.205 460.096
Hessen 292.832 29.881 29.512 47.839 - - 27.237 158.363
Benzin Rheinland-Pfalz 214.513 21.156 20.462 32.441 - - 8.526 131.928
Baden-Württemberg 570.627 56.721 55.873 92.124 - - 27.451 338.458
Bayern 758.556 74.251 74.466 126.809 - - 31.822 451.208
Saarland 54.232 5.553 5.173 8.036 - - 1.149 34.321
Berlin 95.321 10.105 11.076 19.567 - - 1.838 52.735
Brandenburg 100.089 10.597 11.497 16.783 - - 8.567 52.645
Mecklenburg- 53.747 5.842 6.052 8.565 - - 5.651 27.637
- 2 -
Vorpommern
Sachsen 140.943 13.945 15.582 21.924 - - 10.377 79.115
Sachsen-Anhalt 75.706 8.117 9.256 12.124 - - 6.843 39.366
Thüringen 81.388 7.976 9.156 12.673 - - 4.665 46.918
Sonstige 154 31 80 - - - 26 17
Unbekannt 3.250 414 391 509 - - 106 1.830
Insgesamt 3.768.428 382.203 376.389 600.849 - - 192.922 2.216.065
Schleswig-Holstein 86 12 10 6 - - 5 53
Hamburg 16 - 1 2 - - 3 10
Niedersachsen 174 19 12 10 - - 15 118
Bremen 4 - 1 - - - - 3
Nordrhein-Westfalen 366 46 33 21 - - 32 234
Hessen 288 27 25 17 - - 28 191
Rheinland-Pfalz 165 12 13 10 - - 8 122
Baden-Württemberg 478 33 34 16 - - 30 365
Bayern 563 43 32 16 - - 25 447
Saarland 39 4 3 2 - - 3 27
Diesel
Berlin 58 10 8 4 - - 1 35
Brandenburg 66 8 9 3 - - 11 35
Mecklenburg-
29 2 2 2 - - 3 20
Vorpommern
Sachsen 46 5 2 3 - - 6 30
Sachsen-Anhalt 25 2 1 - - - 3 19
Thüringen 33 3 1 1 - - 3 25
Sonstige - - - - - - - -
Unbekannt 1 - - - - - - 1
Insgesamt 2.437 226 187 113 - - 176 1.735
Schleswig-Holstein 4 - - 1 - - 2 1
Gas
Hamburg - - - - - - - -
- 3 -
Niedersachsen 11 - 1 1 - - 2 7
Bremen 2 - - - - - - 2
Nordrhein-Westfalen 30 2 5 5 - - 2 16
Hessen 11 2 - 3 - - - 6
Rheinland-Pfalz 11 - 3 2 - - - 6
Baden-Württemberg 26 2 3 4 - - 1 16
Bayern 25 1 4 4 - - 1 15
Saarland 1 - - - - - - 1
Berlin 4 - - 1 - - - 3
Brandenburg 7 - 2 3 - - 2 -
Mecklenburg-
- - - - - - - -
Vorpommern
Sachsen 4 - - - - - 1 3
Sachsen-Anhalt 3 1 1 - - - - 1
Thüringen 3 - - - - - 1 2
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 142 8 19 24 - - 12 79
Schleswig-Holstein 7 - - - - - - 7
Hamburg 7 - - 2 - - 2 3
Niedersachsen 27 - 2 4 - - 2 19
Bremen 1 - - - - - - 1
Nordrhein-Westfalen 41 1 1 5 - - 2 32
Hybrid Hessen 35 - 1 6 - - 12 16
Rheinland-Pfalz 9 - - 2 - - 2 5
Baden-Württemberg 29 - 1 3 - - 8 17
Bayern 33 - 1 11 - - 6 15
Saarland 3 - - - - - - 3
Berlin 6 - 1 - - - - 5
- 4 -
Brandenburg 4 - - - - - 2 2
Mecklenburg-
3 - - - - - - 3
Vorpommern
Sachsen 10 - - 2 - - 1 7
Sachsen-Anhalt 5 - 1 - - - 1 3
Thüringen 2 - - - - - - 2
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 222 1 8 35 - - 38 140
Schleswig-Holstein 165 1 1 1 - - 1 161
Hamburg 61 - 1 5 - - 2 53
Niedersachsen 591 1 6 13 - - 28 543
Bremen 37 - 1 - - - 3 33
Nordrhein-Westfalen 918 8 13 10 - - 36 851
Hessen 343 1 5 9 - - 12 316
Rheinland-Pfalz 185 2 2 2 - - 3 176
Baden-Württemberg 477 10 7 20 - - 37 403
Bayern 835 6 8 17 - - 30 774
Saarland 67 - 3 1 - - 2 61
Sonstige
Berlin 50 1 2 - - - - 47
Brandenburg 37 - 1 1 - - 7 28
Mecklenburg-
24 - 1 - - - 6 17
Vorpommern
Sachsen 75 - 2 5 - - 10 58
Sachsen-Anhalt 43 - - - - - 11 32
Thüringen 49 2 - 6 - - 2 39
Sonstige - - - - - - - -
Unbekannt 4 - - - - - - 4
Insgesamt 3.961 32 53 90 - - 190 3.596
- 5 -
Schleswig-Holstein 130.548 13.688 12.606 19.581 - - 3.700 80.973
Hamburg 48.874 5.342 5.275 9.281 - - 2.640 26.336
Niedersachsen 369.622 38.619 35.067 52.782 - - 18.784 224.370
Bremen 19.354 2.038 2.011 3.142 - - 1.400 10.763
Nordrhein-Westfalen 761.220 78.017 72.942 116.755 - - 32.277 461.229
Hessen 293.509 29.911 29.543 47.874 - - 27.289 158.892
Rheinland-Pfalz 214.883 21.170 20.480 32.457 - - 8.539 132.237
Baden-Württemberg 571.637 56.766 55.918 92.167 - - 27.527 339.259
Bayern 760.012 74.301 74.511 126.857 - - 31.884 452.459
Saarland 54.342 5.557 5.179 8.039 - - 1.154 34.413
Insgesamt
Berlin 95.439 10.116 11.087 19.572 - - 1.839 52.825
Brandenburg 100.203 10.605 11.509 16.790 - - 8.589 52.710
Mecklenburg-
53.803 5.844 6.055 8.567 - - 5.660 27.677
Vorpommern
Sachsen 141.078 13.950 15.586 21.934 - - 10.395 79.213
Sachsen-Anhalt 75.782 8.120 9.259 12.124 - - 6.858 39.421
Thüringen 81.475 7.981 9.157 12.680 - - 4.671 46.986
Sonstige 154 31 80 - - - 26 17
Unbekannt 3.255 414 391 509 - - 106 1.835
Insgesamt 3.775.190 382.470 376.656 601.111 - - 193.338 2.221.615
Bestand an zweirädrigen Krafträdern mit Verbrennungsmotoren nach Ländern am 01. Januar 2013 sowie Kraftstoffarten und
Emissionsgruppen
Kraftstoffart Länder Insgesamt davon Emissionsgruppen
- 6 -
ohne Eurostufe
(schadstoffreduziert/-frei,
Euro 1 Euro 2 Euro 3 Euro 4 Euro 5 Unbekannte/fehlende Angabe
Oldtimer, Sonstige,
EEV
Schleswig-Holstein 131.684 13.718 12.618 22.717 - - 4.067 78.564
Hamburg 49.592 5.255 5.260 10.836 - - 3.683 24.558
Niedersachsen 374.453 38.854 35.640 62.779 - - 20.341 216.839
Bremen 19.562 2.043 1.972 3.711 - - 1.433 10.403
Nordrhein-Westfalen 763.942 77.594 72.356 136.634 - - 33.279 444.079
Hessen 296.432 29.609 29.457 56.828 - - 30.432 150.106
Rheinland-Pfalz 216.632 21.209 20.511 38.799 - - 21.038 115.075
Baden-Württemberg 583.545 56.756 56.305 111.578 - - 28.283 330.623
Bayern 777.763 74.446 74.783 152.626 - - 35.196 440.712
Saarland 54.605 5.525 5.174 9.456 - - 1.200 33.250
Benzin
Berlin 96.858 9.944 10.923 22.978 - - 2.043 50.970
Brandenburg 103.005 10.642 11.467 19.973 - - 9.011 51.912
Mecklenburg-
55.073 5.801 5.971 10.066 - - 5.928 27.307
Vorpommern
Sachsen 145.401 13.821 15.596 26.221 - - 10.870 78.893
Sachsen-Anhalt 77.287 8.074 9.125 14.182 - - 7.226 38.680
Thüringen 83.224 7.887 9.034 14.927 - - 5.431 45.945
Sonstige 148 28 79 - - - 24 17
Unbekannt 3.344 414 379 655 - - 116 1.780
Insgesamt 3.832.550 381.620 376.650 714.966 - - 219.601 2.139.713
Schleswig-Holstein 90 12 11 8 - - 4 55
Hamburg 20 - 2 3 - - 4 11
Niedersachsen 176 20 13 15 - - 17 111
Diesel
Bremen 4 - 1 - - - - 3
Nordrhein-Westfalen 358 45 33 29 - - 30 221
Hessen 272 24 23 20 - - 27 178
- 7 -
Rheinland-Pfalz 158 9 13 14 - - 17 105
Baden-Württemberg 452 31 35 19 - - 31 336
Bayern 563 42 31 28 - - 28 434
Saarland 38 4 2 4 - - 3 25
Berlin 56 9 8 4 - - 1 34
Brandenburg 67 7 6 2 - - 15 37
Mecklenburg-
28 2 2 2 - - 4 18
Vorpommern
Sachsen 45 6 2 4 - - 7 26
Sachsen-Anhalt 27 2 1 - - - 5 19
Thüringen 32 3 1 2 - - 2 24
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 2.386 216 184 154 - - 195 1.637
Schleswig-Holstein 5 - 1 1 - - 3 -
Hamburg - - - - - - - -
Niedersachsen 11 - 1 2 - - 2 6
Bremen 2 - - - - - - 2
Nordrhein-Westfalen 32 2 5 6 - - 2 17
Hessen 9 2 - 3 - - - 4
Rheinland-Pfalz 11 - 3 3 - - 1 4
Gas Baden-Württemberg 23 2 2 3 - - 1 15
Bayern 27 2 3 4 - - 1 17
Saarland 2 - - - - - - 2
Berlin 4 - - 1 - - - 3
Brandenburg 8 - 2 4 - - 2 -
Mecklenburg-
1 - - - - - - 1
Vorpommern
Sachsen 7 - - - - - 2 5
- 8 -
Sachsen-Anhalt 2 - 1 - - - - 1
Thüringen 3 - - - - - 1 2
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 147 8 18 27 - - 15 79
Schleswig-Holstein 6 - - - - - - 6
Hamburg 6 - - 2 - - 3 1
Niedersachsen 26 - 2 4 - - 3 17
Bremen 1 - - - - - - 1
Nordrhein-Westfalen 39 1 1 6 - - 1 30
Hessen 38 - 1 9 - - 12 16
Rheinland-Pfalz 9 - - 2 - - 3 4
Baden-Württemberg 30 - 1 5 - - 7 17
Bayern 36 - 1 13 - - 6 16
Saarland 3 - - - - - - 3
Hybrid
Berlin 6 - 1 1 - - - 4
Brandenburg 5 - - - - - 3 2
Mecklenburg-
5 - - - - - 1 4
Vorpommern
Sachsen 12 - - 3 - - 1 8
Sachsen-Anhalt 5 - 1 - - - 1 3
Thüringen 4 1 - - - - - 3
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 231 2 8 45 - - 41 135
Schleswig-Holstein 243 - - 2 - - 1 240
Hamburg 110 - 1 5 - - 4 100
Sonstige
Niedersachsen 983 1 5 7 - - 27 943
Bremen 52 - 1 - - - 2 49
- 9 -
Nordrhein-Westfalen 1.697 11 13 14 - - 33 1.626
Hessen 741 1 5 7 - - 17 711
Rheinland-Pfalz 362 1 2 4 - - 5 350
Baden-Württemberg 740 11 7 15 - - 31 676
Bayern 1.499 3 8 17 - - 32 1.439
Saarland 118 - 3 - - - 3 112
Berlin 82 1 2 - - - - 79
Brandenburg 80 - 1 1 - - 7 71
Mecklenburg-
37 - 1 - - - 4 32
Vorpommern
Sachsen 109 - 2 6 - - 6 95
Sachsen-Anhalt 81 - - - - - 8 73
Thüringen 77 2 1 4 - - 2 68
Sonstige - - - - - - - -
Unbekannt 9 1 - - - - - 8
Insgesamt 7.020 32 52 82 - - 182 6.672
Schleswig-Holstein 132.028 13.730 12.630 22.728 - - 4.075 78.865
Hamburg 49.728 5.255 5.263 10.846 - - 3.694 24.670
Niedersachsen 375.649 38.875 35.661 62.807 - - 20.390 217.916
Bremen 19.621 2.043 1.974 3.711 - - 1.435 10.458
Nordrhein-Westfalen 766.068 77.653 72.408 136.689 - - 33.345 445.973
Hessen 297.492 29.636 29.486 56.867 - - 30.488 151.015
Insgesamt Rheinland-Pfalz 217.172 21.219 20.529 38.822 - - 21.064 115.538
Baden-Württemberg 584.790 56.800 56.350 111.620 - - 28.353 331.667
Bayern 779.888 74.493 74.826 152.688 - - 35.263 442.618
Saarland 54.766 5.529 5.179 9.460 - - 1.206 33.392
Berlin 97.006 9.954 10.934 22.984 - - 2.044 51.090
Brandenburg 103.165 10.649 11.476 19.980 - - 9.038 52.022
Mecklenburg- 55.144 5.803 5.974 10.068 - - 5.937 27.362
- 10 -
Vorpommern
Sachsen 145.574 13.827 15.600 26.234 - - 10.886 79.027
Sachsen-Anhalt 77.402 8.076 9.128 14.182 - - 7.240 38.776
Thüringen 83.340 7.893 9.036 14.933 - - 5.436 46.042
Sonstige 148 28 79 - - - 24 17
Unbekannt 3.353 415 379 655 - - 116 1.788
Insgesamt 3.842.334 381.878 376.912 715.274 - - 220.034 2.148.236
Bestand an zweirädrigen Krafträdern mit Verbrennungsmotoren nach Ländern am 01. Januar 2014 sowie Kraftstoffarten und Emissionsgruppen
davon Emissionsgruppen
ohne Eurostufe (schad-
Kraftstoffart Länder Insgesamt stoffreduziert/-frei,
Euro 1 Euro 2 Euro 3 Euro 4 Euro 5 Unbekannte/fehlende Angabe
Oldtimer, Sonstige,
EEV
Schleswig-Holstein 132.984 13.735 12.627 25.875 - - 4.445 76.302
Hamburg 50.235 5.090 5.150 12.309 - - 4.632 23.054
Niedersachsen 380.117 38.982 36.040 73.190 - - 21.798 210.107
Bremen 19.685 2.005 1.940 4.247 - - 1.422 10.071
Nordrhein-Westfalen 769.415 76.941 72.014 156.848 - - 34.644 428.968
Hessen 299.911 29.149 29.190 65.824 - - 33.333 142.415
Rheinland-Pfalz 219.375 21.183 20.591 45.097 - - 30.436 102.068
Benzin
Baden-Württemberg 597.274 56.538 56.643 132.181 - - 29.058 322.854
Bayern 798.440 74.254 75.116 180.123 - - 38.093 430.854
Saarland 55.017 5.535 5.141 10.915 - - 1.340 32.086
Berlin 98.291 9.803 10.676 26.278 - - 2.161 49.373
Brandenburg 106.257 10.599 11.510 23.256 - - 9.413 51.479
Mecklenburg-
56.638 5.701 5.988 11.563 - - 6.291 27.095
Vorpommern
- 11 -
Sachsen 149.199 13.717 15.593 30.315 - - 11.289 78.285
Sachsen-Anhalt 79.140 7.987 9.009 16.369 - - 7.460 38.315
Thüringen 85.083 7.733 8.910 17.035 - - 6.012 45.393
Sonstige 126 19 79 - - - 12 16
Unbekannt 3.423 407 373 740 - - 151 1.752
Insgesamt 3.900.610 379.378 376.590 832.165 - - 241.990 2.070.487
Schleswig-Holstein 87 10 11 9 - - 5 52
Hamburg 19 - 2 6 - - 2 9
Niedersachsen 178 18 14 21 - - 19 106
Bremen 4 - 1 - - - - 3
Nordrhein-Westfalen 342 42 30 37 - - 31 202
Hessen 246 20 17 31 - - 31 147
Rheinland-Pfalz 169 13 11 21 - - 29 95
Baden-Württemberg 414 28 35 20 - - 29 302
Bayern 575 39 35 33 - - 40 428
Saarland 30 5 2 4 - - 3 16
Diesel
Berlin 54 10 7 3 - - 1 33
Brandenburg 59 8 6 - - - 15 30
Mecklenburg-
31 1 2 4 - - 5 19
Vorpommern
Sachsen 44 6 2 5 - - 6 25
Sachsen-Anhalt 31 2 2 1 - - 5 21
Thüringen 33 3 2 5 - - 2 21
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 2.316 205 179 200 - - 223 1.509
Schleswig-Holstein 5 - 1 1 - - 2 1
Gas Hamburg - - - - - - - -
Niedersachsen 10 - 1 2 - - 3 4
- 12 -
Bremen 2 - - - - - - 2
Nordrhein-Westfalen 32 2 5 8 - - 2 15
Hessen 9 2 - 4 - - - 3
Rheinland-Pfalz 13 - 3 4 - - 2 4
Baden-Württemberg 22 2 2 2 - - 2 14
Bayern 28 2 4 3 - - 1 18
Saarland 2 - - - - - - 2
Berlin 4 - - 1 - - - 3
Brandenburg 7 - 2 4 - - 1 -
Mecklenburg-
1 - - 1 - - - -
Vorpommern
Sachsen 7 - - - - - 1 6
Sachsen-Anhalt 3 1 1 - - - - 1
Thüringen 3 - - - - - 1 2
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 148 9 19 30 - - 15 75
Schleswig-Holstein 6 - - - - - 1 5
Hamburg 6 1 - 2 - - 1 2
Niedersachsen 25 - 2 4 - - 4 15
Bremen 1 - - - - - - 1
Nordrhein-Westfalen 38 1 1 6 - - 1 29
Hessen 32 - - 8 - - 9 15
Hybrid
Rheinland-Pfalz 8 - - - - - 4 4
Baden-Württemberg 32 - 1 6 - - 8 17
Bayern 36 - 1 15 - - 5 15
Saarland 4 - - - - - - 4
Berlin 6 - 1 - - - - 5
Brandenburg 4 - - - - - 2 2
- 13 -
Mecklenburg-
3 - - - - - 1 2
Vorpommern
Sachsen 12 - - 3 - - 1 8
Sachsen-Anhalt 4 - - - - - 1 3
Thüringen 5 1 - - - - - 4
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 222 3 6 44 - - 38 131
Schleswig-Holstein 279 - - 3 - - 1 275
Hamburg 140 - 1 5 - - 5 129
Niedersachsen 1.017 1 4 12 - - 37 963
Bremen 59 - 2 - - - 3 54
Nordrhein-Westfalen 1.889 11 16 19 - - 32 1.811
Hessen 773 1 3 9 - - 17 743
Rheinland-Pfalz 380 2 1 5 - - 10 362
Baden-Württemberg 871 10 6 18 - - 37 800
Bayern 1.600 4 8 18 - - 31 1.539
Saarland 122 - 3 2 - - 2 115
Sonstige
Berlin 82 1 1 - - - - 80
Brandenburg 73 - 2 1 - - 7 63
Mecklenburg-
37 2 1 - - - 2 32
Vorpommern
Sachsen 104 - 2 6 - - 7 89
Sachsen-Anhalt 75 - - - - - 7 68
Thüringen 73 1 1 4 - - 2 65
Sonstige - - - - - - - -
Unbekannt 16 1 - - - - - 15
Insgesamt 7.590 34 51 102 - - 200 7.203
Insgesamt Schleswig-Holstein 133.361 13.745 12.639 25.888 - - 4.454 76.635
- 14 -
Hamburg 50.400 5.091 5.153 12.322 - - 4.640 23.194
Niedersachsen 381.347 39.001 36.061 73.229 - - 21.861 211.195
Bremen 19.751 2.005 1.943 4.247 - - 1.425 10.131
Nordrhein-Westfalen 771.716 76.997 72.066 156.918 - - 34.710 431.025
Hessen 300.971 29.172 29.210 65.876 - - 33.390 143.323
Rheinland-Pfalz 219.945 21.198 20.606 45.127 - - 30.481 102.533
Baden-Württemberg 598.613 56.578 56.687 132.227 - - 29.134 323.987
Bayern 800.679 74.299 75.164 180.192 - - 38.170 432.854
Saarland 55.175 5.540 5.146 10.921 - - 1.345 32.223
Berlin 98.437 9.814 10.685 26.282 - - 2.162 49.494
Brandenburg 106.400 10.607 11.520 23.261 - - 9.438 51.574
Mecklenburg-
56.710 5.704 5.991 11.568 - - 6.299 27.148
Vorpommern
Sachsen 149.366 13.723 15.597 30.329 - - 11.304 78.413
Sachsen-Anhalt 79.253 7.990 9.012 16.370 - - 7.473 38.408
Thüringen 85.197 7.738 8.913 17.044 - - 6.017 45.485
Sonstige 126 19 79 - - - 12 16
Unbekannt 3.439 408 373 740 - - 151 1.767
Insgesamt 3.910.886 379.629 376.845 832.541 - - 242.466 2.079.405
Bestand an zweirädrigen Krafträdern mit Verbrennungsmotoren nach Ländern am 01. Januar 2015 sowie Kraftstoffarten und Emissionsgruppen
davon Emissionsgruppen
ohne Eurostufe (schad-
Kraftstoffart Länder Insgesamt stoffreduziert/-frei,
Euro 1 Euro 2 Euro 3 Euro 4 Euro 5 Unbekannte/fehlende Angabe
Oldtimer, Sonstige,
EEV
Schleswig-Holstein 135.316 13.659 12.664 29.733 - - 5.026 74.234
Benzin
Hamburg 50.861 4.905 5.027 13.884 - - 5.758 21.287
- 15 -
Niedersachsen 387.724 38.918 36.344 85.135 - - 23.579 203.748
Bremen 19.846 1.983 1.933 4.813 - - 1.477 9.640
Nordrhein-Westfalen 779.924 76.300 71.839 179.851 - - 36.391 415.543
Hessen 304.269 28.716 29.028 75.554 - - 35.366 135.605
Rheinland-Pfalz 222.754 21.088 20.605 51.761 - - 36.546 92.754
Baden-Württemberg 613.643 56.141 56.843 154.916 - - 30.044 315.699
Bayern 822.979 73.996 75.244 210.136 2 - 41.314 422.287
Saarland 55.780 5.543 5.162 12.604 - - 1.564 30.907
Berlin 100.015 9.638 10.543 29.712 - - 2.345 47.777
Brandenburg 110.211 10.653 11.512 27.024 - - 10.043 50.979
Mecklenburg-
58.680 5.753 5.994 13.129 - - 7.042 26.762
Vorpommern
Sachsen 153.837 13.616 15.501 34.676 - - 11.726 78.318
Sachsen-Anhalt 81.195 7.912 8.869 18.512 - - 7.802 38.100
Thüringen 87.293 7.560 8.777 19.279 - - 6.505 45.172
Sonstige 125 16 79 4 - - 11 15
Unbekannt 2.918 344 303 640 - - 136 1.495
Insgesamt 3.987.370 376.741 376.267 961.363 2 - 262.675 2.010.322
Schleswig-Holstein 84 10 10 11 - - 5 48
Hamburg 19 - 2 7 - - 2 8
Niedersachsen 175 17 12 23 - - 20 103
Bremen 4 1 1 - - - - 2
Nordrhein-Westfalen 337 40 30 50 - - 33 184
Diesel Hessen 242 21 13 39 - - 33 136
Rheinland-Pfalz 184 12 12 30 - - 38 92
Baden-Württemberg 408 28 35 29 - - 28 288
Bayern 588 37 33 50 - - 45 423
Saarland 27 4 2 4 - - 1 16
Berlin 51 9 7 3 - - 2 30
- 16 -
Brandenburg 61 7 6 - - - 13 35
Mecklenburg-
32 2 2 3 - - 6 19
Vorpommern
Sachsen 46 6 3 6 - - 6 25
Sachsen-Anhalt 31 2 2 2 - - 5 20
Thüringen 29 3 2 4 - - 2 18
Sonstige - - - - - - - -
Unbekannt 1 - - 1 - - - -
Insgesamt 2.319 199 172 262 - - 239 1.447
Schleswig-Holstein 5 - 1 1 - - 2 1
Hamburg - - - - - - - -
Niedersachsen 10 - 1 2 - - 3 4
Bremen 1 - - - - - - 1
Nordrhein-Westfalen 32 2 3 10 - - 2 15
Hessen 8 2 - 4 - - - 2
Rheinland-Pfalz 11 - 2 5 - - 1 3
Baden-Württemberg 17 2 1 1 - - 1 12
Bayern 27 2 4 4 - - 1 16
Saarland 1 - - - - - - 1
Gas
Berlin 4 - - 1 - - - 3
Brandenburg 7 - 2 4 - - 1 -
Mecklenburg-
1 - - - - - 1 -
Vorpommern
Sachsen 6 - - - - - 1 5
Sachsen-Anhalt 4 1 1 - - - 1 1
Thüringen 4 - - - - - 2 2
Sonstige - - - - - - - -
Unbekannt - - - - - - - -
Insgesamt 138 9 15 32 - - 16 66
- 17 -
Schleswig-Holstein 5 - - - - - 1 4
Hamburg 7 1 - 3 - - 1 2
Niedersachsen 22 - - 2 - - 4 16
Bremen - - - - - - - -
Nordrhein-Westfalen 33 1 - 6 - - 2 24
Hessen 33 1 - 9 - - 9 14
Rheinland-Pfalz 10 - - - - - 7 3
Baden-Württemberg 21 - 1 4 - - 6 10
Bayern 32 - 1 12 - - 8 11
Saarland 4 - - - - - - 4
Hybrid
Berlin 5 - 2 - - - - 3
Brandenburg 5 - - - - - 3 2
Mecklenburg-
3 - - - - - 2 1
Vorpommern
Sachsen 11 - - 3 - - 1 7
Sachsen-Anhalt 2 - - - - - 1 1
Thüringen 7 1 - 1 - - 1 4
Sonstige - - - - - - - -
