[Deutscher Bundestag Drucksache 18/1594
18. Wahlperiode 30.05.2014Antwort
der Bundesregierung
auf die Kleine Anfrage der Abgeordneten Jörn Wunderlich, Diana Golze,
Herbert Behrens, weiterer Abgeordneter und der Fraktion DIE LINKE.
– Drucksache 18/1001 –
Entwicklungen beim Elterngeld
Vo r b e m e r k u n g d e r F r a g e s t e l l e r
Das Elterngeld wurde von der damaligen Großen Koalition der CDU, CSU und
SPD eingeführt und ist seit dem 1. Januar 2007 in Kraft. Dabei wurde
beschlossen, dass die Ersatzleistung für die Kindererziehungszeit an das Gehalt
gekoppelt wird. Ziel des Elterngeldes sollte es sein, Väter mehr in die
Erziehungsarbeit einzubinden und Alleinerziehende und Geringverdiener zu unterstützen.
Doch seit der Änderung des Elterngeldes im Jahr 2011 wird dieses auf
Transferleistungen, wie z. B. Hartz IV, angerechnet. Das Elterngeld erreicht somit nicht
mehr alle Alleinerziehenden und Geringverdiener.
Außerdem nehmen zwar immer mehr Väter die Partnermonate wahr, laut dem
Statistischen Bundesamt werden die Zeiträume aber immer kürzer
(
www.destatis.de/DE/PresseService/Presse/Pressemitteilungen/2013/12/PD13_
411_22922.html).
Somit sind die zwei Ziele des Elterngeldes, wie partnerschaftliche Aufteilung
der Erziehungsarbeit und finanzielle Stabilisierung von Familien, nicht
erreicht.
1. Wie viele Kinder wurden seit dem Jahr 2007 geboren (bitte nach Jahren,
Bundesländern, Landkreisen und kreisfreien Städten aufschlüsseln)?
Die Anzahl der in der Zeit von 2007 bis 2012 geborenen Kinder ist der
entsprechenden Anlage* zu entnehmen.
* Von einer Drucklegung der Anlagen wurde abgesehen. Diese sind als Anlagen auf
Bundestagsdrucksache 18/1594 auf der Internetseite des Deutschen Bundestages abrufbar.Die Antwort wurde namens der Bundesregierung mit Schreiben des Bundesministeriums für Familie, Senioren, Frauen und
Jugend vom 28. Mai 2014 übermittelt.
Die Drucksache enthält zusätzlich – in kleinerer Schrifttype – den Fragetext.
Drucksache 18/1594 – 2 – Deutscher Bundestag – 18. Wahlperiode2. Wie viele Frauen und Männer haben das Elterngeld seit dem 1. Januar 2007
bis 31. Dezember 2013 in Anspruch genommen (bitte nach Jahren,
Bundesländern, Landkreisen, kreisfreien Städten und Kinderanzahl aufschlüsseln)?
Grundsätzlicher Hinweis zur Beantwortung der Fragen 2 bis 10
Die Elterngeldstatistik war im Jahr 2007 eine reine Antragsstatistik. Ab dem
Jahr 2008 erfasst die Statistik die beendeten Leistungsbezüge. Aus Gründen der
Vergleichbarkeit wird deshalb bei Zeitreihenvergleichen grundsätzlich der
Zeitraum von 2008 bis 2012 zugrunde gelegt. Die entsprechenden Daten sind der
Anlage* zu entnehmen. Wegen der Umstellung auf die Bestandsstatistik für ab
1. Januar 2013 geborene Kinder liegen zurzeit noch keine entsprechenden Daten
für 2013 vor.
Die Daten zur Beantwortung der Frage 2 sind der Anlage* zu entnehmen.
3. Wie lange haben Frauen und Männer seit dem Jahr 2007 das Elterngeld in
Anspruch genommen (bitte nach Jahren, genommenen Monaten,
Bundesländern, Landkreisen und kreisfreien Städten aufschlüsseln)?
Bei dem Erhebungsmerkmal Bezugsdauer ist die zeitliche Vergleichbarkeit
durch Änderungen in der Erhebungssystematik ab dem Jahr 2009 mit den
Angaben des Vorjahres – insbesondere bei der Darstellung von Mittelwerten – nur
eingeschränkt möglich. Für das Jahr 2008 lagen nur Angaben zu Monat und Jahr
des ersten und letzten Leistungsbezugs vor. Die Bezugsdauer des Elterngeldes
wurde für gemeldete beendete Leistungsbezüge im Jahr 2008 als Differenz
zwischen dem ersten und letzten Monat des Leistungsbezugs ohne
Berücksichtigung von Inanspruchnahme der Verlängerungsoption und möglichen
Unterbrechungen im Leistungsbezug berechnet.
Erst ab dem Berichtsjahr 2009 werden Angaben zum Elterngeldbezug für jeden
einzelnen Lebensmonat des Kindes (1. bis 14. Lebensmonat) erhoben. Somit
können ab dem Jahr 2009 Aussagen zur tatsächlichen Bezugsdauer des
Elterngeldes unter Berücksichtigung von Unterbrechungen im Leistungsbezug
getroffen werden.
Die Daten sind dementsprechend zu interpretieren. Im Sinne der
Vergleichbarkeit wurde auf eine Darstellung des Jahres 2008 nach Bezugsdauer verzichtet.
Die Daten zur Beantwortung der Frage 3 sind der Anlage* zu entnehmen.
4. Wie hoch war seit dem Jahr 2007 der Anteil der Frauen (in Prozent), die
ein Elterngeld in Höhe von 300 Euro, 300 bis 500 Euro, 500 bis 750 Euro,
750 bis 1 000 Euro, 1 000 Euro bis 1 250 Euro, 1 250 Euro bis 1 500 Euro,
1 500 bis 1 800 Euro und mehr als 1 800 Euro erhalten haben (bitte nach
Jahren, Bundesländern, Landkreisen und kreisfreie Städten aufschlüsseln)?
5. Wie hoch war seit dem Jahr 2007 der Anteil der Männer (in Prozent), die
ein Elterngeld in Höhe von 300 Euro, 300 bis 500 Euro, 500 bis 750 Euro,
750 bis 1 000 Euro, 1 000 bis 1 250 Euro, 1 250 bis 1 500 Euro, 1 500 bis
1 800 Euro und mehr als 1 800 Euro erhalten haben (bitte nach Jahren
aufschlüsseln)?
6. Wie hoch war seit dem Jahr 2007 der Anteil der Frauen und der Männer (in
Prozent), die Elterngeld nicht als Lohnersatzleistung, sondern auf der Basis
des Mindestelterngeldes von 300 Euro (plus eventuelle Zuschläge wie den
Geschwisterbonus bzw. Mehrlingsbonus) erhalten haben (bitte nach Jahren
aufschlüsseln)?
* Von einer Drucklegung der Anlagen wurde abgesehen. Diese sind als Anlagen auf
Bundestagsdrucksache 18/1594 auf der Internetseite des Deutschen Bundestages abrufbar.
Deutscher Bundestag – 18. Wahlperiode – 3 – Drucksache 18/1594 7. Wie hat sich seit dem Jahr 2007 der Anteil der Frauen und der Männer, die
ein Nettoeinkommen unter 1 000 Euro beziehen und bei der Berechnung
des Elterngeldes vom Niedriglohnzuschlag gemäß § 2 Absatz 2 des
Bundeselterngeld- und Elternzeitgesetzes (BEEG) profitieren, entwickelt
(bitte nach Jahren, Bundesländern, absoluten und relativen Zahlen
aufschlüsseln)?
8. Wie hoch ist seit dem Jahr 2007 der Anteil der Frauen und der Männer, die
ein Nettoeinkommen über 1 200 Euro beziehen und bei der Berechnung
des Elterngeldes gemäß § 2 Absatz 2 BEEG Abzüge erhalten (bitte nach
Jahren, Bundesländern, absoluten und relativen Zahlen aufschlüsseln)?
Die Fragen 4 bis 8 werden wegen ihres Sachzusammenhangs gemeinsam
beantwortet.
Die Daten zur Beantwortung der Fragen 4 bis 8 sind der Anlage* zu entnehmen.
Die übermittelten Daten bilden einen Auszug der Standardveröffentlichungen.
Daten auf Kreisebene und nach Geschlecht liegen nicht vor.
9. Wie hat sich der Anteil der Frauen, die zeitweise Teilelterngeld bezogen
haben, seit dem Jahr 2007 entwickelt, und über welchen Zeitraum wurde
das Teilelterngeld bezogen (bitte nach Jahren und Bundesländern
aufschlüsseln)?
10. Wie hoch war seit dem Jahr 2007 der Anteil der Männer, die zeitweise
Teilelterngeld bezogen haben, und über welchen Zeitraum wurde das
Teilelterngeld bezogen (bitte nach Jahren und Bundesländern aufschlüsseln)?
Die Fragen 9 und 10 werden wegen ihres Sachzusammenhangs gemeinsam
beantwortet.
Der Begriff Teilelterngeld wird im geltenden Recht nicht verwendet. Es wird
davon ausgegangen, dass damit ein Elterngeldbezug mit gleichzeitiger
Erwerbstätigkeit gemeint ist. Angaben dazu enthält die Tabelle zu den Fragen 4 bis 10 in
der Spalte „Reduzierung des Einkommens (Absatz 3)“.
11. Wie hat sich der Anteil der Frauen und Männer seit dem Jahr 2007
entwickelt, die gleichzeitig Elterngeld bzw. Teilelterngeld bezogen haben,
und über welchen Zeitraum wurde das Teilelterngeld bezogen (bitte nach
Jahren und Bundesländern aufschlüsseln)?
Die Fragen wurden auf Grundlage der Einzelangaben zu beendeten
Leistungsbezügen im Zeitraum Januar 2009 bis September 2013 beantwortet.
Für den Zeitraum Januar 2007 bis Dezember 2008 stehen keine oder nur
teilweise Daten über die tatsächliche Bezugsdauer zur Verfügung. Die Daten aus
dem vierten Quartal 2013 müssen noch einer Bereinigung unterzogen werden
und wurden daher hier ebenfalls nicht verwendet.
Zum Elterngeldbezug mit gleichzeitiger Erwerbstätigkeit wird auf die Antwort
zu den Fragen 9 und 10 verwiesen.
In der folgenden Tabelle 1 wird die Anzahl der Paare, bei denen sowohl die
Väter als auch die Mütter Elterngeld erhalten und die ihren Bezug im Zeitraum
Januar 2009 bis September 2013 beendet haben, aufgeschlüsselt nach
Geburtsjahr des Kindes und Bundesländern dargestellt. Für die Antworten zu den Fra-
* Von einer Drucklegung der Anlagen wurde abgesehen. Diese sind als Anlagen auf
Bundestagsdrucksache 18/1594 auf der Internetseite des Deutschen Bundestages abrufbar.
Drucksache 18/1594 – 4 – Deutscher Bundestag – 18. Wahlperiodegen 11 bis 14 stellen die in der Tabelle 1 ausgewiesenen Zahlen die
Grundgesamtheit dar, auf die sich die prozentuellen Angaben in den Tabellen 2 bis 5
beziehen.
* Bezüglich der Kennnummern der Antragstellenden war eine eindeutige Zuordnung der Paare nicht möglich.
In der folgenden Tabelle 2 wird der Anteil der Paare, die zeitweise gemeinsam
oder über den gesamten Zeitraum gleichzeitig Elterngeld bezogen haben,
aufgeschlüsselt nach Geburtsjahr des Kindes und Bundesländern dargestellt.
Tabelle 1: Paarbezüge
Geburtsjahr des Kindes
/
Bundesland
2009 2010 2011 Jan 2012-Juni 2012
Baden-Württemberg 20040 22814 25012 13181
Bayern 28931 32573 34949 18163
Berlin 8364 9230 9320 4963
Brandenburg 4519 4809 4966 2565
Bremen 713 800 900 468
Hamburg 4033 4313 4629 2405
Hessen 10557 11738 12394 6450
Mecklenburg-Vorpommern 2682 2605 -* 1319
Niedersachsen 11015 12678 13437 6965
Nordrhein-Westfalen 22460 24366 24175 12645
Rheinland-Pfalz 5446 6015 6403 3200
Saarland 845 939 1109 535
Sachsen 9669 10711 11374 5801
Sachsen-Anhalt 1360 2797 3104 1553
Schleswig-Holstein 3774 4289 4401 2332
Thüringen 4427 4754 5110 2709
Deutschland 138835 155431 - 85254
Quelle: Statistik zum Elterngeld, Beendete gemeldete Leistungsbezüge im Zeitraum Januar 2009 bis September 2013, eigene
Auswertung
Tabelle 2: Anteil der Paare, die zeitweise gemeinsam oder über den gesamten Zeitraum gleichzeitig Elterngeld bezogen haben
Geburtsjahr des Kindes
/
Bundesland
2009 2010 2011 Jan 2012-Juni 2012
Baden-Württemberg 66,5 66,4 67,3 67,5
Bayern 68,0 72,9 75,2 76,0
Berlin 49,8 55,5 58,5 54,8
Brandenburg 51,8 55,7 59,8 60,6
Bremen 59,9 65,6 66,7 64,7
Hamburg 59,0 63,6 67,9 68,9
Hessen 63,3 68,5 71,2 71,8
Mecklenburg-Vorpommern 58,9 62,2 - 66,0
Niedersachsen 64,2 68,1 71,6 71,7
Nordrhein-Westfalen 59,9 64,4 69,5 70,0
Rheinland-Pfalz 62,7 68,4 71,5 73,4
Saarland 59,5 64,4 69,0 72,0
Sachsen 54,9 60,6 62,9 64,1
Sachsen-Anhalt 59,6 55,4 59,7 63,0
Schleswig-Holstein 61,3 67,3 69,3 69,3
Thüringen 53,1 58,3 60,9 64,0
Deutschland 61,8 65,9 - 69,3
Quelle: Statistik zum Elterngeld, Beendete gemeldete Leistungsbezüge im Zeitraum Januar 2009 bis September 2013, eigene
Auswertung, Angaben in Prozent
Deutscher Bundestag – 18. Wahlperiode – 5 – Drucksache 18/159412. In wie vielen Fällen teilen sich seit dem Jahr 2007 Eltern den
Elterngeldbezug hälftig auf je sieben Monate Elterngeldbezug auf (bitte nach Jahren
sowie in absoluten Zahlen und im Verhältnis aufschlüsseln)?
Tabelle 3: Paare, die sich den Elterngeldbezug auf je sieben Monate aufteilen (ohne Differenzierung nach gleichzeitigem oder
aufeinanderfolgendem Bezug)
Geburtsjahr des Kindes
/
Bundesland
2009 2010 2011 Jan 2012-Juni 2012
Anzahl Anteil in %
Anzahl Anteil in
%
Anzahl Anteil in
%
Anzahl Anteil in
%
Baden-Württemberg 327 1,6 288 1,3 298 1,2 150 1,1
Bayern 346 1,2 364 1,1 355 1,0 176 1,0
Berlin 218 2,6 217 2,4 240 2,6 131 2,6
Brandenburg 78 1,7 66 1,4 71 1,4 46 1,8
Bremen 19 2,7 23 2,9 24 2,7 17 3,6
Hamburg 86 2,1 97 2,2 84 1,8 60 2,5
Hessen 208 2,0 165 1,4 172 1,4 92 1,4
Mecklenburg-Vorpommern 40 1,5 58 2,2 - - 16 1,2
Niedersachsen 165 1,5 194 1,5 187 1,4 81 1,2
Nordrhein-Westfalen 372 1,7 387 1,6 378 1,6 201 1,6
Rheinland-Pfalz 83 1,5 93 1,5 95 1,5 43 1,3
Saarland 20 2,4 14 1,5 18 1,6 2 0,4
Sachsen 152 1,6 141 1,3 160 1,4 72 1,2
Sachsen-Anhalt 31 2,3 53 1,9 59 1,9 23 1,5
Schleswig-Holstein 64 1,7 57 1,3 70 1,6 29 1,2
Thüringen 62 1,4 53 1,1 65 1,3 34 1,3
Deutschland 2271 1,6 2270 1,5 - - 1173 1,4
Quelle: Statistik zum Elterngeld, Beendete gemeldete Leistungsbezüge im Zeitraum Januar 2009 bis September 2013, eigene
Auswertung
Drucksache 18/1594 – 6 – Deutscher Bundestag – 18. Wahlperiode13. In wie vielen Fällen teilen sich seit dem Jahr 2007 die Eltern den
Elterngeldbezug nahezu hälftig auf dann sechs und acht Monate
Elterngeldbezug auf (bitte nach Jahren sowie in absoluten Zahlen und im Verhältnis
aufschlüsseln)?
Tabelle 4: Paare, die sich den Elterngeldbezug nahezu hälftig (6M/8M oder 8M/6M) aufteilen (ohne Differenzierung nach
teilweise gleichzeitigem oder aufeinanderfolgendem Bezug)
Geburtsjahr des Kindes
/
Bundesland
2009 2010 2011 Jan 2012-Juni 2012
Anzahl Anteil in %
Anzahl Anteil in
%
Anzahl Anteil in
%
Anzahl Anteil in
%
Baden-Württemberg 520 2,6 509 2,2 511 2,0 253 1,9
Bayern 593 2,0 630 1,9 570 1,6 337 1,9
Berlin 337 4,0 376 4,1 407 4,4 217 4,4
Brandenburg 123 2,7 145 3,0 127 2,6 55 2,1
Bremen 26 3,6 33 4,1 28 3,1 17 3,6
Hamburg 137 3,4 131 3,0 116 2,5 63 2,6
Hessen 314 3,0 301 2,6 308 2,5 154 2,4
Mecklenburg-Vorpommern 94 3,5 84 3,2 - - 41 3,1
Niedersachsen 301 2,7 319 2,5 335 2,5 176 2,5
Nordrhein-Westfalen 588 2,6 680 2,8 636 2,6 332 2,6
Rheinland-Pfalz 161 3,0 144 2,4 157 2,5 80 2,5
Saarland 29 3,4 26 2,8 26 2,3 12 2,2
Sachsen 238 2,5 261 2,4 208 1,8 115 2,0
Sachsen-Anhalt 42 3,1 92 3,3 67 2,2 43 2,8
Schleswig-Holstein 128 3,4 124 2,9 106 2,4 56 2,4
Thüringen 137 3,1 116 2,4 94 1,8 59 2,2
Deutschland 3768 2,7 3971 2,6 - - 2010 2,4
Quelle: Statistik zum Elterngeld, Beendete gemeldete Leistungsbezüge im Zeitraum Januar 2009 bis September 2013, eigene
Auswertung
Deutscher Bundestag – 18. Wahlperiode – 7 – Drucksache 18/159414. In wie vielen Fällen nehmen seit dem Jahr 2007 Väter ihren
Elterngeldanspruch wahr, ohne dass die Mutter parallel Elterngeld bezieht (bitte
absolut und im Verhältnis sowie aufgeschlüsselt nach Monaten, Bezugsdauer
und Bundesländern sowie Jahren angeben)?
Tabelle 5: Paarfamilien, bei denen die Eltern die Elterngeldleistung nacheinander bezogen haben
Geburtsjahr des Kindes
/
Bundesland
2009 2010 2011 Jan 2012-Juni 2012
Anzahl Anteil in %
Anzahl Anteil in
%
Anzahl Anteil in
%
Anzahl Anteil in
%
Baden-Württemberg 6715 33,5 7662 33,6 8185 32,7 4278 32,5
Bayern 9258 32,0 8832 27,1 8653 24,8 4352 24,0
Berlin 4197 50,2 4110 44,5 3870 41,5 2241 45,2
Brandenburg 2178 48,2 2128 44,3 1997 40,2 1010 39,4
Bremen 286 40,1 275 34,4 300 33,3 165 35,3
Hamburg 1655 41,0 1569 36,4 1487 32,1 748 31,1
Hessen 3870 36,7 3701 31,5 3564 28,8 1816 28,2
Mecklenburg-Vorpommern 1103 41,1 985 37,8 - - 449 34,0
Niedersachsen 3941 35,8 4038 31,9 3821 28,4 1973 28,3
Nordrhein-Westfalen 9006 40,1 8685 35,6 7384 30,5 3799 30,0
Rheinland-Pfalz 2029 37,3 1903 31,6 1825 28,5 851 26,6
Saarland 342 40,5 334 35,6 344 31,0 150 28,0
Sachsen 4363 45,1 4216 39,4 4222 37,1 2081 35,9
Sachsen-Anhalt 549 40,4 1248 44,6 1250 40,3 575 37,0
Schleswig-Holstein 1462 38,7 1401 32,7 1352 30,7 715 30,7
Thüringen 2076 46,9 1984 41,7 2000 39,1 974 36,0
Deutschland 53030 38,2 53071 34,1 - - 26177 30,7
Quelle: Statistik zum Elterngeld, Beendete gemeldete Leistungsbezüge im Zeitraum Januar 2009 bis September 2013, eigene
Auswertung
Tabelle 6: Paarfamilien, bei denen die Eltern die Elterngeldleistung nacheinander bezogen haben
Geburtsjahr des Kindes
/
Bundesland
2009 2010 2011 Jan 2012-Juni 2012
Durchschnittliche Bezugsdauer in Monaten
Vater Mutter Vater Mutter Vater Mutter Vater Mutter
Baden-Württemberg 3,5 10,3 3,3 10,3 3,3 10,4 3,2 10,5
Bayern 3,3 10,5 3,3 10,4 3,2 10,5 3,2 10,6
Berlin 3,6 10,0 3,5 10,2 3,6 10,1 3,5 10,3
Brandenburg 3,4 10,3 3,3 10,4 3,2 10,4 3,1 10,7
Bremen 4,0 9,8 3,9 9,8 4,0 9,8 3,7 10,1
Hamburg 3,5 10,2 3,3 10,3 3,3 10,2 3,2 10,4
Hessen 3,5 10,3 3,5 10,3 3,4 10,4 3,5 10,3
Mecklenburg-Vorpommern 3,5 10,1 3,5 10,1 - - 3,6 9,9
Niedersachsen 3,8 10,0 3,6 10,2 3,6 10,2 3,5 10,3
Nordrhein-Westfalen 3,5 10,3 3,4 10,4 3,5 10,3 3,3 10,4
Rheinland-Pfalz 3,8 9,9 3,7 10,0 3,7 10,0 3,6 10,2
Saarland 3,5 10,4 3,5 10,2 3,1 10,6 2,9 10,8
Sachsen 3,3 10,5 3,2 10,6 3,1 10,7 3,0 10,8
Sachsen-Anhalt 3,6 10,1 3,2 10,5 3,1 10,6 3,2 10,5
Schleswig-Holstein 3,8 10,1 3,5 10,2 3,3 10,5 3,3 10,4
Thüringen 3,3 10,5 3,3 10,5 3,2 10,5 3,3 10,5
Deutschland 3,5 10,3 3,4 10,3 - - 3,3 10,5
Quelle: Statistik zum Elterngeld, Beendete gemeldete Leistungsbezüge im Zeitraum Januar 2009 bis September 2013, eigene
Auswertung
Drucksache 18/1594 – 8 – Deutscher Bundestag – 18. Wahlperiode15. Wie viele Elterngeldbezieherinnen und Elterngeldbezieher sind seit dem
Jahr 2007 vor der Geburt von befristeten Arbeitsverträgen mit temporärer
Erwerbslosigkeit betroffen (bitte nach Jahren und Bundesländern
aufschlüsseln)?
Zur befristeten Beschäftigung mit temporärer Erwerbslosigkeit der
Elterngeldbeziehenden vor Geburt eines Kindes liegen der Bundesregierung keine
Informationen vor. Die Elterngeldstatistik weist lediglich aus, ob die
Elterngeldbeziehenden vor Geburt eines Kindes erwerbstätig waren oder nicht. Generell ist
die Erwerbstätigkeit von Elterngeldbeziehenden vor Geburt eines Kindes bei
Müttern und Vätern kontinuierlich angestiegen.
16. Wie hoch waren seit dem Jahr 2011 die Einsparungen bei der Auszahlung
von Transferleistungen an Eltern im Elterngeldbezug aufgrund der
Anrechnung des Elterngelds auf andere Transferleistungen pro Jahr in den
betroffenen Haushaltsetats des Bundes (bitte nach Jahren und betroffenen
Haushaltsetats aufschlüsseln)?
Der Bundesregierung liegen auf Basis der Grundsicherungsstatistik keine
aktuellen empirischen Daten über anzurechnende Einkommen aus Elterngeld vor,
aus denen sich ein Volumen an nicht verausgabten Leistungen zur Sicherung des
Lebensunterhaltes nach dem Zweiten Buch Sozialgesetzbuch und dem Zwölften
Buch Sozialgesetzbuch im Einzelplan 11 des Bundesministeriums für Arbeit
und Soziales ableiten ließe.
Mit dem Gesetz zur Einführung des Elterngeldes wurde im Jahr 2006 davon
ausgegangen, dass durch die Ablösung des Bundeserziehungsgeldes durch das
Elterngeld Minderausgaben in der Grundsicherung für Arbeitsuchende entstehen
würden (vgl. Bundestagsdrucksache 16/2454). Weitere Einsparungen erfolgten
durch die im Haushaltsbegleitgesetz 2011 (Bundestagsdrucksachen 17/3030,
17/3406) und den dazu ergangenen Änderungsanträgen veränderten
Anrechnungen. Die Haushaltsansätze 2011 ff. können nicht auf diese Einspareffekte hin
beurteilt werden.
Bevölkerung
Lebendgeborene 2007-2012
nach Kreisen
Auszug aus der Standardveröffentlichung (Tab N 50)
Erscheinungsfolge: jährlich
Erschienen am …
Artikelnummer: 5126001077005
Fachliche Informationen zu dieser Veröffentlichung können Sie direkt beim Statistischen Bundesamt erfragen:
Gruppe VI A, Telefon: +49 (0) 611 75 4866; Fax: +49 (0) 611 72 4000 oder E-Mail:
natuerliche-bevoelkerungsbewegung@destatis.de
© Statistisches Bundesamt, Wiesbaden 2008
Vervielfältigung und Verbreitung, auch auszugsweise, mit Quellenangabe gestattet.
Statistisches Bundesamt
Statistisches Bundesamt Auszug aus N 50 Eheschließungen, Geborene und Gestorbene 2007 nach Kreisen
Kreisfreie Stadt
bzw.
Landkreis
Regierungsbezirk
Land
8 1 11 Stuttgart, Landeshauptstadt 5 521
8 1 15 Böblingen 3 327
8 1 16 Esslingen 4 635
8 1 17 Göppingen 2 040
8 1 18 Ludwigsburg 4 811
8 1 19 Rems-Murr-Kreis 3 516
8 1 21 Heilbronn, Stadt 1 165
8 1 25 Heilbronn 2 810
8 1 26 Hohenlohekreis 986
8 1 27 Schwäbisch Hall 1 679
8 1 28 Main-Tauber-Kreis 1 055
8 1 35 Heidenheim 1 078
8 1 36 Ostalbkreis 2 773
8 1 Reg.-Bez. Stuttgart 35 396
8 2 11 Baden-Baden, Stadt 377
8 2 12 Karlsruhe, Stadt 2 598
8 2 15 Karlsruhe 3 504
8 2 16 Rastatt 1 808
8 2 21 Heidelberg, Stadt 1 216
8 2 22 Mannheim, Universitätsstadt 2 777
8 2 25 Neckar-Odenwald-Kreis 1 208
8 2 26 Rhein-Neckar-Kreis 4 430
8 2 31 Pforzheim, Stadt 1 043
8 2 35 Calw 1 289
8 2 36 Enzkreis 1 514
8 2 37 Freudenstadt 1 015
8 2 Reg.-Bez. Karlsruhe 22 779
8 3 11 Freiburg im Breisgau, Stadt 2 041
8 3 15 Breisgau-Hochschwarzwald 2 128
8 3 16 Emmendingen 1 291
8 3 17 Ortenaukreis 3 618
8 3 25 Rottweil 1 242
8 3 26 Schwarzwald-Baar-Kreis 1 764
8 3 27 Tuttlingen 1 278
8 3 35 Konstanz 2 234
8 3 36 Lörrach 1 796
8 3 37 Waldshut 1 374
8 3 Reg.-Bez. Freiburg 18 766
8 4 15 Reutlingen 2 376
8 4 16 Tübingen 1 951
8 4 17 Zollernalbkreis 1 590
8 4 21 Ulm, Universitätsstadt 1 165
8 4 25 Alb-Donau-Kreis 1 693
8 4 26 Biberach 1 788
8 4 35 Bodenseekreis 1 762
8 4 36 Ravensburg 2 413
8 4 37 Sigmaringen 1 144
8 4 Reg.-Bez. Tübingen 15 882
8 Baden-Württemberg 92 823
Lebendgeborene 2007
Schlüssel
Nr.
1) Ohne Totgeborene, nachträglich beurkundete Kriegssterbefälle und
2) Vor Vollendung des 7. Lebenstages.
Statistisches Bundesamt, Wiesbaden 2008
Vervielfältigung und Verbreitung, auch auszugsweise, mit Quellenangabe gestattet.
Statistisches Bundesamt Auszug aus N 50 Eheschließungen, Geborene und Gestorbene 2007 nach Kreisen
Kreisfreie Stadt
bzw.
Landkreis
Regierungsbezirk
Land
Lebendgeborene 2007
Schlüssel
Nr.
9 1 61 Ingolstadt, Stadt 1 193
9 1 62 München, Landeshauptstadt 13 880
9 1 63 Rosenheim, Stadt 566
9 1 71 Altötting 856
9 1 72 Berchtesgadener Land 810
9 1 73 Bad Tölz-Wolfratshausen 1 061
9 1 74 Dachau 1 330
9 1 75 Ebersberg 1 204
9 1 76 Eichstätt 1 162
9 1 77 Erding 1 272
9 1 78 Freising 1 669
9 1 79 Fürstenfeldbruck 1 761
9 1 80 Garmisch-Partenkirchen 682
9 1 81 Landsberg a.Lech 1 019
9 1 82 Miesbach 803
9 1 83 Mühldorf a.Inn 880
9 1 84 München 2 924
9 1 85 Neuburg-Schrobenhausen 797
9 1 86 Pfaffenhofen a.d.Ilm 1 047
9 1 87 Rosenheim 2 125
9 1 88 Starnberg 1 126
9 1 89 Traunstein 1 333
9 1 90 Weilheim-Schongau 1 112
9 1 Reg.-Bez. Oberbayern 40 612
9 2 61 Landshut, Stadt 598
9 2 62 Passau, Stadt 325
9 2 63 Straubing, Stadt 353
9 2 71 Deggendorf 923
9 2 72 Freyung-Grafenau 568
9 2 73 Kelheim 990
9 2 74 Landshut 1 318
9 2 75 Passau 1 411
9 2 76 Regen 589
9 2 77 Rottal-Inn 938
9 2 78 Straubing-Bogen 835
9 2 79 Dingolfing-Landau 743
9 2 Reg.-Bez. Niederbayern 9 591
9 3 61 Amberg, Stadt 325
9 3 62 Regensburg, Stadt 1 250
9 3 63 Weiden i.d.OPf., Stadt 348
9 3 71 Amberg-Sulzbach 802
9 3 72 Cham 989
9 3 73 Neumarkt i.d.OPf. 1 052
9 3 74 Neustadt a.d.Waldnaab 747
9 3 75 Regensburg 1 472
9 3 76 Schwandorf 1 104
9 3 77 Tirschenreuth 509
9 3 Reg.-Bez. Oberpfalz 8 598
1) Ohne Totgeborene, nachträglich beurkundete Kriegssterbefälle und
2) Vor Vollendung des 7. Lebenstages.
Statistisches Bundesamt, Wiesbaden 2008
Vervielfältigung und Verbreitung, auch auszugsweise, mit Quellenangabe gestattet.
Statistisches Bundesamt Auszug aus N 50 Eheschließungen, Geborene und Gestorbene 2007 nach Kreisen
Kreisfreie Stadt
bzw.
Landkreis
Regierungsbezirk
Land
Lebendgeborene 2007
Schlüssel
Nr.
9 4 61 Bamberg, Stadt 619
9 4 62 Bayreuth, Stadt 537
9 4 63 Coburg, Stadt 346
9 4 64 Hof, Stadt 359
9 4 71 Bamberg 1 208
9 4 72 Bayreuth 816
9 4 73 Coburg 647
9 4 74 Forchheim 908
9 4 75 Hof 662
9 4 76 Kronach 484
9 4 77 Kulmbach 533
9 4 78 Lichtenfels 525
9 4 79 Wunsiedel i.Fichtelgebirge 500
9 4 Reg.-Bez. Oberfranken 8 144
9 5 61 Ansbach, Stadt 329
9 5 62 Erlangen, Stadt 976
9 5 63 Fürth, Stadt 1 082
9 5 64 Nürnberg, Stadt 4 498
9 5 65 Schwabach, Stadt 338
9 5 71 Ansbach 1 530
9 5 72 Erlangen-Höchstadt 1 084
9 5 73 Fürth 827
9 5 74 Nürnberger Land 1 198
9 5 75 Neustadt a.d.Aisch-Bad Windsh. 809
9 5 76 Roth 970
9 5 77 Weißenburg-Gunzenhausen 747
9 5 Reg.-Bez. Mittelfranken 14 388
9 6 61 Aschaffenburg, Stadt 587
9 6 62 Schweinfurt, Stadt 445
9 6 63 Würzburg, Stadt 1 016
9 6 71 Aschaffenburg 1 331
9 6 72 Bad Kissingen 779
9 6 73 Rhön-Grabfeld 675
9 6 74 Haßberge 663
